Menu
Appetizers
1. | Egg Roll(1) | $1.60 |
2. | Spring Egg Roll | $1.60 |
3. | Crab Rangoon(6) | $6.50 |
4. | Steam or Fried Dumpling(8) | $6.25 |
5. | Teriyaki Chicken(6) | $6.75 |
6. | Fried Shrimp(21) | $7.25 |
7. | Fried Bread(10) | $4.75 |
8. | Lobster Roll(3) | $3.70 |
Soup
9. | Vegetable Soup | Pt. $3.50 Qt. $4.50 |
10. | Egg Drop Soup | Pt. $3.50 Qt. $4.50 |
11. | Wonton Soup | Pt. $3.50 Qt. $4.50 |
12. | Hot & Sour Soup | Pt. $3.75 Qt. $5.00 |
13. | Chicken Noodle Soup | Pt. $3.75 Qt. $5.00 |
14. | House Special Soup(for 2) | Qt. $7.25 |
pork,chicken&shrimp w.carrots,snow peas,broccoli,napa&baby corn. |
Fried Rice
15. | Vegetable Fried Rice | Pt. $6.25 Qt. $8.55 |
15. | Chicken Fried Rice | Pt. $6.25 Qt. $8.55 |
15. | Roast Pork Fried Rice | Pt. $6.25 Qt. $8.55 |
16. | Beef Fried Rice | Pt. $6.50 Qt. $9.70 |
16. | Shrimp Fried Rice | Pt. $6.50 Qt. $9.70 |
17. | House Special Fried Rice | Pt. $7.99 Qt. $10.25 |
18. | White Rice | Pt. $3.30 Qt. $4.80 |
Lo Mein/Chow Mein/
19. | Vegetable | $9.25 |
19a. | Chicken | $9.25 |
19b. | Roast Pork | $9.25 |
20a. | Beef | $9.70 |
20b. | Shrimp | $9.70 |
21. | House Special | $10.25 |
Egg Foo Young
21. | Vegetable Egg Foo Young | $9.55 |
21a. | Chicken Egg Foo Young | $9.55 |
21b. | Roast Pork Egg Foo Young | $9.55 |
22. | Beef Egg Foo Young | $10.30 |
22a. | House Special Egg Foo Young | $11.25 |
22b. | Shrimp Egg Foo Young | $10.30 |
Vegetables
23. | Vegetable Delight | $9.55 |
24. | Mushroom w.Oyster Sauce | $9.55 |
25. | Broccoli w.Oyster Sauce | $9.55 |
26. | Family Sttyle Bean Curd | $9.55 |
Deep Fried Bean Curd Stir Fried w. Broccoli, rapa, Water Chestnuts, Green Pepper, Baby Corn & Mushroom in a Brown Sauce | ||
27. | Sauteed String Bean | $9.80 |
28. | Szechuan String Beans | $9.80 |
Pork
29. | Sweet & Sour Pork | $10.25 |
30. | Szechuan Pork | $10.25 |
31. | Roast Pork w.Broccoli | $10.25 |
32. | Double Cooked Pork | $10.25 |
Pork stir-fried w.cabbage,carrot,wood ear. |
Diet Dishes
w. House Special Sauce on the Side
33. | Steamed Broccoli | $9.55 |
34. | Steamed Vegetable | $9.55 |
35. | Steamed Vegetable w.Chicken | $10.25 |
36. | Steamed Vegetable w.Shrimp | $11.45 |
Poultry
37. | Moo Goo Gai pan | $10.25 |
38. | Szechuan Chicken | $10.25 |
39. | Sweet & Sour Chicken | $10.25 |
40. | Chicken w.Broccoli | $10.25 |
41. | Kung Pao Chicken | $10.25 |
42. | Hunan Chicken | $10.25 |
43. | Garlic Chicken | $10.25 |
44. | Cashew Chicken | $10.25 |
45. | Curry Chicken | $10.75 |
46. | Butter Chicken | $10.75 |
47. | Mongolian Chicken | $10.75 |
Shredded chicken stir-fried w.green onion in a mongolian sauce. | ||
48. | Grill Chicken | $10.75 |
49. | Ma La Chicken | $10.75 |
Beef
50. | Beef w.Vegetable | $11.25 |
51. | Szechuan Beef | $11.25 |
52. | Pepper Steak | $11.25 |
Tender beef stir-fried w.green pepper&onion in a brown sauce. | ||
53. | Beef w.Broccoli | $11.25 |
54. | Hunan Beef | $11.25 |
Seafood
56. | Sweet & Sour Shrimp | $11.45 |
57. | Shrimp w.Vegetables | $11.45 |
58. | Shrimp w.Lobster Sauce | $11.45 |
59. | Szechuan Shrimp | $11.45 |
60. | Hunan Shrimp | $11.45 |
61. | Garlic Shrimp | $11.45 |
Shrimp stir-fried w.woodear,bamboo shoots,carrots,celery,green pepper & water chestnuts in a spicy garlic sauce. | ||
62. | Kung Pao Shrimp | $11.45 |
Shrimp w. Peanuts, Celery, Carrot, Celery, Water Chestnuts & Bamboo Shoots in a Spicy Kung Pao Sauce | ||
63. | Cashew Shrimp | $11.45 |
64. | Orange Shrimp | $12.45 |
Jumbo Shrimp, Lightly Fried in Egg batter & | ||
65. | General Tso's Shrimp | $12.45 |
Dinner Combination
Dinner Combo comes w. Egg Roll & Steamed or Fried Rice
A1. | Sweet & Sour Chicken or Pork | Chicken $9.50 Pork $9.50 |
A2. | Szechuan Chicken or Pork | Chicken $9.50 Pork $9.50 |
A3. | Chicken w.Broccoli | $9.50 |
A4. | Chicken Chow Mein | $9.50 |
A5. | Roast Pork w.Broccoli | $9.50 |
A6. | Butter Chicken | $9.95 |
A7. | General Tso's Chicken | $9.95 |
A8. | Grill Chicken | $9.95 |
A9. | Sesame Chicken | $9.95 |
A10. | Beef w.Vegetables | $9.95 |
A11. | Pepper Steak | $9.95 |
A12. | Beef w.Broccoli | $9.95 |
A13. | Shrimp w.Broccoli | $9.95 |
A14. | Shrimp w.Lobster Sauce | $9.95 |
A15. | Seafood Double Delight | $9.95 |
A16. | Garlic Scallop | $9.95 |
A17. | Scallop w.Mixed Vegetable | $9.95 |
A18. | Ma La Chicken | $9.95 |
A19. | Peanut Chicken | $9.95 |
Chefs Specialties
C1. | General Tso's Chicken | $10.55 |
Chunks of chicken,lightly fried in egg batter & stir-fried in a spicy brown sauce & garnished w.broccoli. | ||
C2. | Sesame Chicken | $10.55 |
Lightly breaded chicken stir-fried w.sesame seeds in a brown sauce & garnished w.broccoli. | ||
C3. | Orange Flavor Chicken | $10.55 |
Chunks of chicken,lightly fried in egg batter & stir-fried w.angerine vegetable enhanced by a spicy brown sauce & garnished w.broccoli. | ||
C4. | Honey Chicken | $10.55 |
Crispy golden chicken deep fried with special honey sauce | ||
C5. | Coconut Shrimp | $12.45 |
Deep fried bread shrimp with broccoli in coconut sauce | ||
C6. | Mongolian Beef | $11.99 |
Shredded beef stir-fried w. green onion & onion in a Mongolian sauce. | ||
C7. | Sesame Shrimp or Beef | Shrimp $12.45 Beef $12.45 |
Lightly breaded shrimp or beef stir-fried w. sesame seeds in a brown sauce & garnished w. broccoli. | ||
C8. | Garlic Triple Delight | $11.25 |
Roast pork,chicken & shrimp stir-fried w.woodear & mixed vegetables in a spicy brown garlic sauce. | ||
C9. | Triple Delight | $11.25 |
Roast pork,chciken & shrimp stir-fried w.mixed vegetables in tasty brown sauce. | ||
C10. | Kung Pao Triple Delight | $11.25 |
Roast Pork,chicken & shrimp w.peanuts,celery,carrots bamboo shoots & water chestnuts in a spicy kung pao sauce. | ||
C11. | Phoenix & Dragon | $12.45 |
Chunk of chicken,light fried in spicy brown sauce & garnished w.broccoli shrimp w.green peas in white sauce. | ||
C12. | Happy Family | $12.45 |
Chicken,beef,roast pork,crabmeat,shrimp & scallop stir-fried w.mixed vegetables in a brown sauce. | ||
C13. | Seafood Combination | $12.45 |
Lobster,shrimp,scallop & crabmeat w.vegetables in white sauce. |
Luncheon Special
11:00 am -3:50 pm , Monday -Saturday
All entrees served w. White Rice or Fried Rice
Choice of Wonton, Hot & Sour soup,Egg Roll
L1. | Vegetable Delight | $7.25 |
L2. | Sauteed String Bean | $7.25 |
L3. | Family Style Bean Curd | $7.25 |
L4. | Steamed Chicken w.Vegetable | $7.25 |
L5. | Moo Goo Gai Pan | $7.25 |
L6. | Chicken w.Broccoli | $7.25 |
L7. | Cashew Nuts or Almond Chicken | Cashew $7.25 Almond $7.25 |
L8. | Sweet & Sour Chicken or Pork | Chicken $7.25 Pork $7.25 |
L9. | Hunan Chicken or Pork | Chicken $7.25 Pork $7.25 |
L10. | Szechuan Chicken or Pork | Chicken $7.25 Pork $7.25 |
L11. | Garlic Sauce w.Chicken or Pork | Chicken $7.25 Pork $7.25 |
L12. | Chicken or Pork Chow Mein | Chicken $7.25 Pork $7.25 |
L13. | Butter Chicken | $7.25 |
L14. | Mala Chicken | $7.25 |
L15. | Pepper Steak w. Onion | $7.50 |
L16. | Beef or Shrimp w. Vegetable | Beef $7.50 Shrimp $7.50 |
L17. | Kung Pao Beef or Shrimp | Beef $7.50 Shrimp $7.50 |
L18. | Sweet & Sour Shrimp | $7.50 |
L19. | Shrimp or Beef w.Broccoli | Shrimp $7.50 Beef $7.50 |
L20. | General Tso's Chicken | $7.50 |
L21. | Sesame Chicken | $7.50 |
L22. | Grill Chicken | $7.50 |
Salad
Seaweed Salad | $2.95 |
|
Crabmeat Salad | $2.50 |
Traditional Japanese Rolls
Pick One | $4.25 |
|
Pick Two | $7.00 |
|
Pick Three | $9.50 |
|
Sushi Combo (Pick Any 6 Pieces of Sushi) | $7.00 |
|
Sushi Combo w. Roll (Pick Any 4 Pieces of Sushi & 1 Roll) | $7.00 |
Specialty Rolls
Cougar Roll | $7.00 |
|
Tempura Roll with Salmon, Kani and Cream Cheese topped with Spicy Mayo, Eel and Avocado | ||
Yummy Yummy Roll | $7.00 |
|
Shrimp Tempura, Avocado Topped with Spicy Kani Special Sauce | ||
Dragon Roll | $7.00 |
|
Eel and Cucumber, Topped with Avocado, Masago, Sesame Seeds and Eel Sauce | ||
French Roll | $7.00 |
|
Shrimp Tempura, Cucumber Topped with Eel & Avocado | ||
Rainbow Roll | $7.00 |
|
Kani, Avocado & Cucumbers Topped with Slices of Salmon, Tuna and Avocado |